KitLumi
Tools & recent updates
Find a tool for your next task. 74 tools are available; 73 process data locally in your browser.
Recently added
Available tools
“Browser local” means tool input is processed on your device. IP Lookup sends an IP address to its listed external provider. Pages and engine files still load from this site; see the privacy policy for normal site analytics. Privacy policy
74 tools
| Tool | Category | Processing | Languages |
|---|---|---|---|
| JSON Formatter & Validator Format, validate, sort, and minify JSON with exact error locations. | JSON & Data | Browser local | English中文 |
| Image Compressor Reduce image size while controlling output quality. | Image Tools | Browser local | English |
| PDF Merge Combine PDF files and arrange pages before export. | PDF Tools | Browser local | English |
| Base64 Encode & Decode Convert text or files to and from Base64. | Encoding & Crypto | Browser local | English |
| Timestamp Converter Convert Unix timestamps and human-readable dates. | Date & Time | Browser local | English |
| UUID Generator Generate one or many standards-based UUIDs. | Date & Time | Browser local | English |
| Regex Tester Test regular expressions with matches and capture groups. | Text Tools | Browser local | English |
| Password Generator Create strong passwords with clear entropy controls. | Encoding & Crypto | Browser local | English |
| QR Code Generator Create downloadable QR codes from text or URLs. | Image Tools | Browser local | English |
| Word Counter Count words, characters, sentences, and reading time. | Text Tools | Browser local | English中文 |
| JSON Diff Compare parsed JSON values and list structural changes by path. | JSON & Data | Browser local | English中文 |
| JSON to YAML Converter Convert JSON and YAML in either direction with syntax validation. | JSON & Data | Browser local | English中文 |
| JSON to CSV Converter Convert arrays of objects and tabular CSV in either direction. | JSON & Data | Browser local | English中文 |
| JSON to TypeScript Infer TypeScript interfaces from JSON objects and arrays. | JSON & Data | Browser local | English |
| JSON5 Formatter and Validator Format, validate, minify, or convert JSON5 to strict JSON locally. | JSON & Data | Browser local | English |
| YAML Formatter and Validator Parse, validate, format, and inspect YAML as a local tree. | JSON & Data | Browser local | English |
| JSON to TOON Converter Convert between JSON and Token-Oriented Object Notation with the reference implementation. | JSON & Data | Browser local | English |
| JSON Stringify and Unescape Convert JSON to an escaped string or JavaScript literal and restore it. | JSON & Data | Browser local | English |
| JSON to HTML, TSV, and Markdown Table Turn JSON records into accessible HTML, TSV, or Markdown tables. | JSON & Data | Browser local | English |
| XML, YAML, and CSV Converter Convert XML, YAML, and CSV between common browser-safe text formats. | JSON & Data | Browser local | English |
| RSS and Atom to JSON Converter Parse RSS or Atom XML and export its full structure as JSON. | JSON & Data | Browser local | English |
| HTML Preview and Validator Preview HTML in a script-blocked sandbox and run local structural checks. | JSON & Data | Browser local | English |
| XML Tree Viewer Validate XML and explore elements, arrays, text, and attributes in a collapsible tree. | JSON & Data | Browser local | English |
| JSON Data Model Generator Infer starter models for ten languages and JSON Schema from representative JSON. | JSON & Data | Browser local | English |
| Web Code Formatter Format GraphQL, Angular, Vue, LESS, SCSS, Babel, Flow, LWC, and Glimmer locally. | JSON & Data | Browser local | English |
| Markdown and MDX Formatter Format Markdown, GitHub-Flavored Markdown, and MDX with Prettier. | Text Tools | Browser local | English |
| String Escape and Unescape Escape or unescape JSON, JavaScript, Java, .NET, XML, CSV, and SQL text. | Encoding & Crypto | Browser local | English |
| Unicode String Inspector Reverse graphemes, split text, and inspect Unicode, octal, entities, and UTF-8 bytes. | Text Tools | Browser local | English |
| SQL Formatter Format or minify SQL with selectable database dialects. | JSON & Data | Browser local | English中文 |
| XML Formatter and Converter Format, minify, validate, or convert XML and JSON locally. | JSON & Data | Browser local | English |
| CSS Formatter and Minifier Format CSS with Prettier or optimize it with CSSO locally. | JSON & Data | Browser local | English |
| HTML Formatter and Minifier Format HTML with Prettier or conservatively minify it locally. | JSON & Data | Browser local | English |
| JavaScript Formatter and Minifier Format modern JavaScript with Prettier or minify it with Terser locally. | JSON & Data | Browser local | English |
| TypeScript Formatter and JavaScript Transpiler Format TypeScript or transpile one file to JavaScript locally. | JSON & Data | Browser local | English中文 |
| URL Encoder and Decoder Encode or decode URL components and inspect query parameters. | Encoding & Crypto | Browser local | English |
| HTML Entity and Unicode Converter Encode HTML entities and convert text to Unicode escapes. | Encoding & Crypto | Browser local | English |
| Hash Generator Calculate MD5, SHA-1, SHA-256, SHA-384, and SHA-512 together. | Encoding & Crypto | Browser local | English中文 |
| File Checksum Calculator Calculate and verify MD5 or SHA checksums for local files. | Encoding & Crypto | Browser local | English |
| JWT Decoder and Verifier Decode JWT headers and claims, inspect expiry, and verify HMAC signatures. | Encoding & Crypto | Browser local | English |
| Text Diff Compare two texts line by line with additions and removals. | Text Tools | Browser local | English中文 |
| Case Converter Convert prose and identifiers between common letter cases. | Text Tools | Browser local | English |
| Line Sort and Deduplicate Sort, reverse, trim, filter, and deduplicate text lines. | Text Tools | Browser local | English |
| Slug Generator Turn titles into clean URL slugs with configurable separators. | Text Tools | Browser local | English |
| Markdown Preview Render CommonMark-style Markdown with raw HTML disabled. | Text Tools | Browser local | English |
| Image Resizer and Cropper Resize and center-crop images to exact pixel dimensions. | Image Tools | Browser local | English |
| Image Format Converter Convert PNG, JPEG, WebP, and supported AVIF images locally. | Image Tools | Browser local | English |
| HEIC to JPG and PNG Decode HEIC or HEIF photos and export browser-friendly JPG or PNG. | Image Tools | Browser local | English |
| Image to Base64 and Data URI Create image Data URIs or restore Base64 image data to a file. | Image Tools | Browser local | English |
| Image Metadata Viewer Inspect EXIF, GPS, camera, and file metadata without uploading. | Image Tools | Browser local | English |
| QR Code Scanner Read QR codes from local image files without camera permission. | Image Tools | Browser local | English |
| Split PDF Extract selected page ranges into a new local PDF. | PDF Tools | Browser local | English |
| Rotate and Reorder PDF Reorder, rotate, or remove PDF pages before export. | PDF Tools | Browser local | English |
| PDF Watermark and Page Numbers Add diagonal text watermarks and page numbers to a PDF locally. | PDF Tools | Browser local | English |
| PDF to Images Render PDF pages as downloadable PNG or JPEG images. | PDF Tools | Browser local | English |
| Images to PDF Combine JPEG, PNG, and WebP images into one PDF document. | PDF Tools | Browser local | English |
| Extract Text from PDF Extract selectable text from every PDF page in the browser. | PDF Tools | Browser local | English |
| Cron Expression Generator Build, validate, explain, and preview five-field cron schedules. | Date & Time | Browser local | English |
| ULID Generator Generate sortable 128-bit ULIDs with cryptographic randomness. | Date & Time | Browser local | English |
| ISO 8601 Duration Calculator Measure exact elapsed time and express it as an ISO 8601 duration. | Date & Time | Browser local | English |
| Time Zone Converter Interpret a wall time in one IANA zone and compare it across other zones. | Date & Time | Browser local | English |
| IP Address Lookup Look up public IP location, network, and ASN data with disclosed primary and fallback providers. | Network Tools | External API | English |
| CIDR Subnet Calculator Calculate IPv4 network, broadcast, mask, and usable host ranges. | Network Tools | Browser local | English |
| JSON Query Search JSON with JMESPath expressions and export filtered results. | JSON & Data | Browser local | English中文 |
| HTML → Markdown Convert pasted or local HTML to Markdown without fetching remote pages. | Text Tools | Browser local | English中文 |
| SVG Optimizer Optimize SVG locally, compare file sizes, and download the result. | Image Tools | Browser local | English中文 |
| Mock Data Generator Generate reproducible fake records with configurable fields as JSON or CSV. | JSON & Data | Browser local | English中文 |
| ZIP Tools Create ZIP archives and extract selected entries locally in your browser. | Text Tools | Browser local | English中文 |
| cURL → Code Convert cURL commands to JavaScript Fetch or Python Requests without executing requests. | JSON & Data | Browser local | English中文 |
| JSON Schema Validator Validate JSON against a user-provided schema after CSP feasibility review. | JSON & Data | Browser local | English中文 |
| Barcode Generator Generate downloadable linear barcodes. | Image Tools | Browser local | English中文 |
| Color Converter Convert and preview common color spaces. | Image Tools | Browser local | English中文 |
| SQLite Workspace Inspect local SQLite databases and run queries in WebAssembly. | JSON & Data | Browser local | English中文 |
| Image OCR Candidate: extract image text after mobile performance evaluation. | Image Tools | Browser local | English中文 |
| Media Converter Convert short local media to WAV, MP4 or WebM using supported browser codecs; remux compatible tracks without uploading files. | Audio & Video | Browser local | English中文 |
No matching tools.
This page lists usable tools and recent additions. Each tool page explains supported inputs, limits and data handling. Open-source notices